Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $32.21 | 778,074 | 1:1 | $32.13 | $32.77 | $31.66 |
September 26, 2023 | $32.35 | 710,159 | 1:1 | $32.19 | $33.37 | $32.16 |
September 27, 2023 | $32.09 | 913,093 | 1:1 | $32.49 | $32.91 | $31.50 |
September 28, 2023 | $31.76 | 773,173 | 1:1 | $32.00 | $32.34 | $31.13 |
September 29, 2023 | $31.62 | 754,934 | 1:1 | $32.22 | $32.47 | $31.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.